This report shows the 2008 assessment of each parish and mission in the diocese and the amount due through May 31, 2008 and paid through May31, 2008, and the variance of those congregations.

 
Congregations Received to Date Due to Date Variance
Aberdeen, St. Andrew 13,680.85 13,680.85 0.00
Auburn, St. Matthew 709.60 8,038.35 (7,328.75)
Bainbridge Is., St. Barnabas 29,188.35 29,188.35 0.00
Bellevue, Resurrection 15,995.40 15,995.40 0.00
Bellevue, St. Margaret 40,995.00 40,995.00 0.00
Bellingham, St. Paul 28,907.27 44,920.85 (16,013.58)
Bremerton, St. Paul 12,081.25 12,081.25 0.00
Burien, St. Elizabeth 9,884.15 9,884.15 0.00
Chehalis, St. Timothy 7,821.25 7,821.25 0.00
Edmonds, St. Alban 12,639.15 12,639.15 0.00
Everett, Trinity 24,530.00 24,530.00 0.00
Federal Way, Good Shepherd 18,347.10 18,347.10 0.00
Freeland, St. Augustine 17,792.90 17,792.90 0.00
Friday Harbor, St. David 11,522.50 11,522.50 0.00
Gig Harbor, St. John 18,767.50 18,767.50 0.00
Issaquah, St. Michael 14,028.75 14,028.75 0.00
Kenmore, Redeemer 17,847.90 17,847.90 0.00
Kent, St. James 26,171.65 26,171.65 0.00
Kirkland, St. John 22,999.65 28,048.35 (5,048.70)
Longview, St. Stephen 20,905.00 20,905.00 0.00
Marysville, St. Philip 7,221.25 7,221.25 0.00
Medina, St. Thomas 65,317.90 65,317.90 0.00
Mercer Is., Emmanuel 48,131.65 48,131.65 0.00
Mount Vernon, St. Paul 10,192.89 12,347.56 (2,154.67)
Oak Harbor, St. Stephen 1,203.35 1,203.35 0.00
Olympia, St. John 32,543.35 32,543.35 0.00
Orcas Island, Emmanuel 9,770.40 9,770.40 0.00
Port Angeles, St. Andrew 6,083.35 9,915.40 (3,832.05)
Port Townsend, St. Paul 3,777.10 3,777.10 0.00
Puyallup, Christ Church 14,004.60 14,004.60 0.00
Redmond, Holy Cross 13,869.70 22,817.10 (8,947.40)
Renton, St. Luke 12,150.00 12,150.00 0.00
Seattle, Ascension 20,595.40 20,595.40 0.00
Seattle, Christ Church 20,611.65 20,611.65 0.00
Seattle, Epiphany 42,934.60 42,934.60 0.00
Seattle, St. Andrew 29,657.90 29,657.90 0.00
Seattle, St. Clement 10,773.35 10,773.35 0.00
Seattle, St. Dunstan 16,055.00 20,068.75 (4,013.75)
Seattle, St. George 0.00 9,899.60 (9,899.60)
Seattle, St. John 21,476.25 21,476.25 0.00
Seattle, St. Luke 300.00 17,802.50 (17,502.50)
Seattle, St. Mark 143,817.50 143,817.50 0.00
Seattle, St. Paul 19,789.15 19,789.15 0.00
Seattle, St. Peter 5,897.50 5,897.50 0.00
Seattle, St. Stephen 44,990.00 44,990.00 0.00
Seattle, Trinity 23,653.75 23,653.75 0.00
Sequim, St. Luke 20,561.25 20,561.25 0.00
Shelton, St. David 0.00 11,958.75 (11,958.75)
Snohomish, St. John 15,001.65 15,001.65 0.00
Tacoma, Christ Church 9,331.25 15,302.10 (5,970.85)
Tacoma, St. Andrew 14,740.85 14,740.85 0.00
Tacoma, St. Luke 6,352.50 15,881.25 (9,528.75)
Tacoma, St. Mary 30,425.85 30,425.85 0.00
Tacoma, St. Matthew 13,176.25 13,176.25 0.00
Vancouver,Good Shepherd 43,594.60 43,594.60 0.00
Vancouver, St. Luke 17,655.40 17,655.40 0.00
Vashon, Holy Spirit 10,095.40 12,619.15 (2,523.75)
Allyn, St. Hugh 2,141.65 2,141.65 0.00
Anacortes, Christ Church 7,803.38 7,457.79 345.59
Bainbridge Island, Grace 27,127.50 27,127.50 0.00
Blaine, Christ Church 1,344.15 1,344.15 0.00
Camano Island, St. Aidan 9,157.10 9,157.10 0.00
Castle Rock, St. Matthew 680.00 850.00 (170.00)
Cathlamet, St. James 1,537.50 1,537.50 0.00
Kent, St. Columba 14,631.25 14,631.25 0.00
Elma, St. Luke 496.75 771.25 (274.50)
Kingston, Faith Community 1,425.00 1,425.00 0.00
Lacey, St. Benedict 13,874.15 13,874.15 0.00
Lopez, Grace Church 3,333.35 6,427.10 (3,093.75)
Bellevue, All Saints 10,066.65 10,066.65 0.00
Maple Valley, St. George 4,200.65 4,200.65 0.00
Meadowdale/Edm.St.Hilda/Patrick 8,903.75 8,903.75 0.00
Mill Creek, St. Francis 5,736.70 7,284.15 (1,547.45)
Monroe, Our Saviour 4,315.85 4,315.85 0.00
Montesano, St. Mark 1,195.40 1,195.40 0.00
Olympia, St. Christopher 0.00 8,240.40 (8,240.40)
Port Orchard, St. Bede 9,482.11 9,482.10 0.01
Sammamish, Good Samaritan 7,641.50 16,603.75 (8,962.25)
Seattle, All Saints 3,232.90 3,232.90 0.00
Seattle, St. David 5,488.35 5,488.35 0.00
Bellevue, Holy Apostles 1,886.22 2,967.90 (1,081.68)
Snoqualmie, St. Clare 875.00 3,906.78 (3,031.78)
Seaview, St. Peter 7,972.50 7,972.50 0.00
Sedro Woolley, St. James 3,672.50 3,510.50 162.00
Silverdale, St. Antony 9,742.10 9,742.10 0.00
South Bend, St. John 925.00 925.00 0.00
Steilacoom, St. Jos./St. John 4,633.66 6,344.15 (1,710.49)
Tacoma, All Saints 6,333.35 6,683.35 (350.00)
Holy Family Of Jesus Episcopal Church-Tacoma 1,000.00 1,000.00 0.00
Tahuya, St. Nicholas 864.42 1,547.10 (682.68)
Vancouver, All Saints 6,071.65 6,071.65 0.00
Washougal, St. Anne 7,595.00 7,595.00 0.00
Westport, St. Christopher 744.15 744.15 0.00
Battle Ground, Holy Spirit 5,402.32 6,640.40 (1,238.08)
Total 1,372,101.32 1,506,699.88 (134,598.56)

 

 


 
© 2008 Diocese of Olympia. All Rights Reserved. Contact Us